<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Bruce Peninsula Bird Observatory</title>
	<atom:link href="http://bpbo.ca/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://bpbo.ca</link>
	<description>The Voice for Birds on the Bruce Peninsula</description>
	<lastBuildDate>Tue, 15 May 2012 14:39:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
	<item>
		<title>Comment on Bat Research on Bruce Peninsula &amp; at CHRS by admin</title>
		<link>http://bpbo.ca/?page_id=385&#038;cpage=1#comment-10802</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 15 May 2012 14:39:34 +0000</pubDate>
		<guid isPermaLink="false">http://bpbo.ca/?page_id=385#comment-10802</guid>
		<description>Bryan;

I am giving you the email of Leslie Hale, an MNR biologist who has worked a lot with bats.  She may be able to provide you with the information that you have requested. &lt;Lesley.Hale@ontario.ca&gt;

Cheers,

Rod Steinacher, BPBO</description>
		<content:encoded><![CDATA[<p>Bryan;</p>
<p>I am giving you the email of Leslie Hale, an MNR biologist who has worked a lot with bats.  She may be able to provide you with the information that you have requested. <lesley .Hale@ontario.ca></p>
<p>Cheers,</p>
<p>Rod Steinacher, BPBO</lesley></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Andrew&#8217;s Posting for May 5th and 6th by jan pugsley</title>
		<link>http://bpbo.ca/?p=2399&#038;cpage=1#comment-10684</link>
		<dc:creator>jan pugsley</dc:creator>
		<pubDate>Sun, 13 May 2012 16:16:43 +0000</pubDate>
		<guid isPermaLink="false">http://bpbo.ca/?p=2399#comment-10684</guid>
		<description>Blue jay 
Scientific name: Cyanocitta cristata  Average weight: 70 to 100 g  Average height: 30 cm in length from the bill to the tail Average lifespan: 7 years  

The first of the season, a flurry of noisy blue jays (more than ten) stopped for two or three seconds on the tamarack by the shore just north of the Hopkins Point Alvar. Behaviour I would describe as twitchy. Like the sugar rush of a kid. It is a sunny refreshingly cool spring day.
Environment Canada: Observed at: Tobermory 12:00 PM EDT Sunday 13 May 2012  Temperature:11.6°C Pressure / Tendency:102.4 kPa / rising  Humidity:59%  Dew Point:3.8°C Wind Speed:S 13 km/hForecast
Issued: 11:00 AM EDT Sunday 13 May 2012
Today:Mainly sunny. High 20. UV index 7 or high.</description>
		<content:encoded><![CDATA[<p>Blue jay<br />
Scientific name: Cyanocitta cristata  Average weight: 70 to 100 g  Average height: 30 cm in length from the bill to the tail Average lifespan: 7 years  </p>
<p>The first of the season, a flurry of noisy blue jays (more than ten) stopped for two or three seconds on the tamarack by the shore just north of the Hopkins Point Alvar. Behaviour I would describe as twitchy. Like the sugar rush of a kid. It is a sunny refreshingly cool spring day.<br />
Environment Canada: Observed at: Tobermory 12:00 PM EDT Sunday 13 May 2012  Temperature:11.6°C Pressure / Tendency:102.4 kPa / rising  Humidity:59%  Dew Point:3.8°C Wind Speed:S 13 km/hForecast<br />
Issued: 11:00 AM EDT Sunday 13 May 2012<br />
Today:Mainly sunny. High 20. UV index 7 or high.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bird Sightings on the Bruce Peninsula (from Nov. 12, 2011 on) by Don Wilkes</title>
		<link>http://bpbo.ca/?p=2116&#038;cpage=4#comment-10606</link>
		<dc:creator>Don Wilkes</dc:creator>
		<pubDate>Fri, 11 May 2012 19:14:34 +0000</pubDate>
		<guid isPermaLink="false">http://bpbo.ca/?p=2116#comment-10606</guid>
		<description>Tons of birds at the feeders right now and they are attracting non feeder birds including warblers. New for the yard today are Lincoln&#039;s Sparrow and Blue-headed Vireo. Mrs. Clark reported a Red-headed Woodpecker.</description>
		<content:encoded><![CDATA[<p>Tons of birds at the feeders right now and they are attracting non feeder birds including warblers. New for the yard today are Lincoln&#8217;s Sparrow and Blue-headed Vireo. Mrs. Clark reported a Red-headed Woodpecker.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Andrew&#8217;s Posting for May 5th and 6th by Andy R</title>
		<link>http://bpbo.ca/?p=2399&#038;cpage=1#comment-10511</link>
		<dc:creator>Andy R</dc:creator>
		<pubDate>Thu, 10 May 2012 12:01:57 +0000</pubDate>
		<guid isPermaLink="false">http://bpbo.ca/?p=2399#comment-10511</guid>
		<description>That Blk scoter pic is truely inspired....!

The birds sound fantastic too - hope they keep comming.</description>
		<content:encoded><![CDATA[<p>That Blk scoter pic is truely inspired&#8230;.!</p>
<p>The birds sound fantastic too &#8211; hope they keep comming.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Andrew&#8217;s Posting for May 5th and 6th by Ted Cheskey</title>
		<link>http://bpbo.ca/?p=2399&#038;cpage=1#comment-10321</link>
		<dc:creator>Ted Cheskey</dc:creator>
		<pubDate>Mon, 07 May 2012 12:11:20 +0000</pubDate>
		<guid isPermaLink="false">http://bpbo.ca/?p=2399#comment-10321</guid>
		<description>The visible migration watches combined with crack birders = terrific observations.  The raptor movements this year are impressive, as are the waterfowl.  Keep up the great work and good blogging about it!</description>
		<content:encoded><![CDATA[<p>The visible migration watches combined with crack birders = terrific observations.  The raptor movements this year are impressive, as are the waterfowl.  Keep up the great work and good blogging about it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Andrew&#8217;s Posting for May 5th and 6th by Stéphane Menu</title>
		<link>http://bpbo.ca/?p=2399&#038;cpage=1#comment-10305</link>
		<dc:creator>Stéphane Menu</dc:creator>
		<pubDate>Mon, 07 May 2012 02:18:06 +0000</pubDate>
		<guid isPermaLink="false">http://bpbo.ca/?p=2399#comment-10305</guid>
		<description>Hi!

Good work on the tufted titmouse and Swainson&#039;s hawk! Very cool! I&#039;m happy for you, Andrew, as well as the volunteers present. Two new species of bird for Cabot Head already and it&#039;s not only May 15! Glad you guys got a Golden Eagle as well. Oh man! How I miss Cabot Head! 

But I&#039;m having fun in Alberta too, seeing bison and elk, pelicans and Swainson&#039;s hawks. 

Cheers
Stéphane</description>
		<content:encoded><![CDATA[<p>Hi!</p>
<p>Good work on the tufted titmouse and Swainson&#8217;s hawk! Very cool! I&#8217;m happy for you, Andrew, as well as the volunteers present. Two new species of bird for Cabot Head already and it&#8217;s not only May 15! Glad you guys got a Golden Eagle as well. Oh man! How I miss Cabot Head! </p>
<p>But I&#8217;m having fun in Alberta too, seeing bison and elk, pelicans and Swainson&#8217;s hawks. </p>
<p>Cheers<br />
Stéphane</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Andrew&#8217;s Posting for April 23rd to April 25th by admin</title>
		<link>http://bpbo.ca/?p=2364&#038;cpage=1#comment-9998</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 30 Apr 2012 00:53:19 +0000</pubDate>
		<guid isPermaLink="false">http://bpbo.ca/?p=2364#comment-9998</guid>
		<description>Thank for submitting the sighting; birds of prey are pretty spectacular!  More and more people are seeing Merlins on the northern Bruce Peninsula.  The Merlin population has been growing steadily over the last several years, and sighting are becoming more common.  Hope you see another one soon!
- Rod Steinacher</description>
		<content:encoded><![CDATA[<p>Thank for submitting the sighting; birds of prey are pretty spectacular!  More and more people are seeing Merlins on the northern Bruce Peninsula.  The Merlin population has been growing steadily over the last several years, and sighting are becoming more common.  Hope you see another one soon!<br />
- Rod Steinacher</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Andrew&#8217;s Posting for April 23rd to April 25th by Koona Sutter</title>
		<link>http://bpbo.ca/?p=2364&#038;cpage=1#comment-9970</link>
		<dc:creator>Koona Sutter</dc:creator>
		<pubDate>Sun, 29 Apr 2012 12:50:40 +0000</pubDate>
		<guid isPermaLink="false">http://bpbo.ca/?p=2364#comment-9970</guid>
		<description>We were in the Cabot Head area yesterday Apr. 28th and spotted what we thought was a Merlin on our way out.   Have there been any sitings like this before.  We did manage to get a photo.  Thank you for any response.</description>
		<content:encoded><![CDATA[<p>We were in the Cabot Head area yesterday Apr. 28th and spotted what we thought was a Merlin on our way out.   Have there been any sitings like this before.  We did manage to get a photo.  Thank you for any response.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bird Sightings on the Bruce Peninsula (from Nov. 12, 2011 on) by Andrew Sawyer</title>
		<link>http://bpbo.ca/?p=2116&#038;cpage=4#comment-9870</link>
		<dc:creator>Andrew Sawyer</dc:creator>
		<pubDate>Fri, 27 Apr 2012 21:22:08 +0000</pubDate>
		<guid isPermaLink="false">http://bpbo.ca/?p=2116#comment-9870</guid>
		<description>This morning an extensive watch of Georgian Bay was undertaken by 2 volunteers and many species were seen migrating along the shore mostly headed north. 

Here&#039;s the full list:

Common Loon - 89
Red-Throated Loon - 7
Red-Necked Grebe - 7
Horned Grebe - 3
Double-Crested Cormorant - 18
White-Winged Scoter - 16
Northern Pintail - 4
Long-Tailed Duck - 13
Scaup Spp. - 4
Common Merganser - 6
Red-Breasted Merganser - 24
Merganser Spp. - 3
Ring-Billed Gull - 31
Herring Gull - 5
Tree Swallow - 4</description>
		<content:encoded><![CDATA[<p>This morning an extensive watch of Georgian Bay was undertaken by 2 volunteers and many species were seen migrating along the shore mostly headed north. </p>
<p>Here&#8217;s the full list:</p>
<p>Common Loon &#8211; 89<br />
Red-Throated Loon &#8211; 7<br />
Red-Necked Grebe &#8211; 7<br />
Horned Grebe &#8211; 3<br />
Double-Crested Cormorant &#8211; 18<br />
White-Winged Scoter &#8211; 16<br />
Northern Pintail &#8211; 4<br />
Long-Tailed Duck &#8211; 13<br />
Scaup Spp. &#8211; 4<br />
Common Merganser &#8211; 6<br />
Red-Breasted Merganser &#8211; 24<br />
Merganser Spp. &#8211; 3<br />
Ring-Billed Gull &#8211; 31<br />
Herring Gull &#8211; 5<br />
Tree Swallow &#8211; 4</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bird Sightings on the Bruce Peninsula (from Nov. 12, 2011 on) by Andrew Sawyer</title>
		<link>http://bpbo.ca/?p=2116&#038;cpage=4#comment-9868</link>
		<dc:creator>Andrew Sawyer</dc:creator>
		<pubDate>Fri, 27 Apr 2012 20:55:24 +0000</pubDate>
		<guid isPermaLink="false">http://bpbo.ca/?p=2116#comment-9868</guid>
		<description>In an afternoon of birding some volunteers and I saw 5 Vesper Sparrows perched on the fence along Dyer&#039;s Bay Rd. immediately after it turns South-West. We also saw 3 American Kestrel, 3 Eastern Meadowlark and a Green-Winged Teal in a flooded area next to the road. A week ago we also had 15 Greater Yellowlegs in the flooded area.</description>
		<content:encoded><![CDATA[<p>In an afternoon of birding some volunteers and I saw 5 Vesper Sparrows perched on the fence along Dyer&#8217;s Bay Rd. immediately after it turns South-West. We also saw 3 American Kestrel, 3 Eastern Meadowlark and a Green-Winged Teal in a flooded area next to the road. A week ago we also had 15 Greater Yellowlegs in the flooded area.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

